Berwick Food Bank is available to any household who may be in crisis or have financial restrictions. The service is predominantly made up from a number of volunteers who give up their time to make the service sustainable, but our staff also use their time to assist and provide the service and extra support to those households who need it.
Food Bank Service | Referral Times (via telephone) | Collection Times (by appointment only) |
---|---|---|
Monday | 10.00am - 2.00pm | 2.00pm - 4.00pm |
Tuesday | 10.00am - 2.00pm | CLOSED |
Wednesday | 10.00am - 2.00pm | 2.00pm - 4.00pm |
Thursday | 10.00am - 2.00pm | CLOSED |
Friday | 10.00am - 2.00pm | 2.00pm - 4.00pm |
If you require assistance from the Food Bank, please enter contact us via telephone in the first instance, referrals can be made 5 days a week with collections being available on Monday, Wednesday and Friday Only. We will complete a short form with you to gather some information on your situation and how many people are in your household and arrange an appointment for you to come in for a further chat and to collect your parcel.
Help and support will be offered depending on this situation, our aim is to help you through the crisis you are facing, this may be through conversations with our experienced staff who can look at ways to help and support through by conducting checks on benefits, looking at your finances with you, as well as signposting to other organisations that will be able to assist with more complex needs.
All contact is Private and Confidential.
The food bank can be accessed in a number of ways:
- by contacting or visiting us directly here at The William Elder Building.
- by speaking with a teacher at your child’s school.
- your GP practice, Health Visitor, Social Worker or Midwife
- Berwick Jobcentre Plus office
- by North Family Hub they will contact us on your behalf.
- via the Citizens Advice Berwick Office if you are currently working with them.
- or you can also contact NETS who will assist you and get in touch with us
Produce Donations
Donations are always welcome for the Food Bank. We are always grateful to receive non perishable food items, adult and children’s toiletries and we also try to keep a stock of cat and dog food to support those with pets at home. We can also direct you to the Local Pet Food Bank where extra support for the little or big furry friends in your family.
Donations can be made directly to us at The William Elder Building on Castlegate, in the collection box behind the tills in Tesco Berwick in Tweedmouth. Other Donation points are Asda in Tweedmouth, Morrisons, The Newcastle Building Society, Belford and Seahouses Co-operative store.
Items we are currently looking for:
We really need some bags for life if anyone has some spare, we are also on the lookout for Egg cartons/boxes. You can hand in to the William Elder building Monday to Friday between 9am and 5pm.
All items except Cereal can be donated at this time.
Financial Donations
If you would prefer to make a cash donation then this is also appreciated and any money donated goes towards purchasing food supplies such as bread, butter and eggs, items that are in shortage or special dietary requests that we have no stock of.
Some of the donations also go towards the delivery of the support given to customers around there issues and also towards the rent of the room. If you would like to donate a sum of money, large or small then please get in touch or pop in and see us.
The extra support we offer is vital to many of our customers, it includes ensuring that every customer is in receipt of the correct benefits by doing benefits checks and checking eligibility, budgeting sessions help customers look at how and where they can make savings in their finances.
You can donate to us online via Local Giving, either a one off donation or if you prefer, you can set up a monthly donation.
If you are a UK tax payer then you can also sign up for Gift Aid. We have Gift Aid forms available for those giving cash donations if you would like to fill one in, please get in touch.
Local Giving also allows people to set up fundraisers on our behalf, if you fancy raising some money for us then please have a look at this on the Local Giving platform.
Distribution
2023 | |||||||
---|---|---|---|---|---|---|---|
Month | Parcels Given to Individuals and Partner Organisations | Number of Adults Supported | Number of Children Supported | Month | Parcels Given to Individuals and Partner Organisations | Number of Adults Supported | Number of Children Supported |
Jan | 74 | 96 | 39 | Jul | 44 | 64 | 30 |
Feb | 61 | 76 | 40 | Aug | |||
Mar | 67 | 91 | 43 | Sep | |||
Apr | 55 | 74 | 36 | Oct | |||
May | 34 | 43 | 24 | Nov | |||
Jun | 52 | 69 | 45 | Dec |
2020 – 2022
2020 | 2021 | 2022 | |||||||||
Parcels Distributed in 2020 | Adults Supported in 2020 | Children Supported in 2020 | Parcels Distributed in 2021 | Adults Supported in 2021 | Children Supported in 2021 | Parcels Distributed in 2022 | Adults Supported in 2022 | Children Supported in 2022 | |||
Jan | 56 | 66 | 16 | Jan | 60 | 80 | 13 | Jan | 50 | 69 | 53 |
Feb | 50 | 64 | 31 | Feb | 70 | 98 | 20 | Feb | 39 | 56 | 22 |
Mar | 70 | 90 | 40 | Mar | 67 | 93 | 22 | Mar | 42 | 64 | 35 |
Apr | 113 | 142 | 60 | Apr | 56 | 72 | 23 | Apr | 32 | 52 | 30 |
May | 125 | 170 | 66 | May | 31 | 34 | 14 | May | 37 | 56 | 29 |
Jun | 96 | 127 | 55 | Jun | 35 | 43 | 15 | Jun | 28 | 41 | 23 |
July | 91 | 116 | 59 | July | 33 | 41 | 21 | July | 35 | 60 | 30 |
Aug | 67 | 98 | 61 | Aug | 33 | 41 | 21 | Aug | 48 | 76 | 51 |
Sep | 62 | 86 | 51 | Sep | 50 | 65 | 24 | Sep | 57 | 89 | 42 |
Oct | 51 | 62 | 27 140 Packed Lunches | Oct | 45 | 52 | 10 | Oct | 43 | 65 | 40 |
Nov | 53 | 67 | 41 | Nov | 38 | 49 | 39 | Nov | 48 | 73 | 64 |
Dec | 63 Standard Parcels 60 Christmas Hamper Parcels | 81 67 | 34 91 | Dec | 46 Standard Parcels 30 Christmas Hamper Parcels | 110 | 125 | Dec | 49 Standard Parcels 40 Christmas Hamper Parcels | 75 66 | 42 75 |
Distribution from 2014 – 2019
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | ||||||
Parcels given to Individuals | 596 | Parcels given to Individuals | 358 | Parcels given to Individuals | 324 | Parcels given to Individuals | 205 | Parcels given to Individuals | 125 | Parcels given to Individuals | 47 |
Christmas parcels | 45 | Christmas parcels | 67 | Christmas parcels | 61 | Christmas parcels | 68 | ||||
Standard parcels given to partner organisations | 6 | Standard parcels given to partner organisations | 6 | Standard parcels given to partner organisations | 18 | Standard parcels given to partner organisations | 365 | Parcels given to partner organisations | 268 | Parcels given to partner organisations | 133 |
We have 2 Coronavirus Impact Reports. Click the links to view the documents:
Foodbank Coronavirus Impact Report, Issue 1
Foodbank Coronavirus Impact Report, Issue 2